When it comes to market share, Walmart has got it over any other food chain in the U.S. by a wide margin. With 21% of the market cornered, their closest competitor, Kroger, has a measly 8.8%. Walmart tops the list of supermarkets.
With its headquarters in Bentonville, Arkansas, Walmart (NYSE: WMT) has become the largest retailer of groceries in the U.S. with 61% of sales coming from the selling of groceries. It is the leader in supermarket sales in the U.S with an estimated $158 billion. Total U.S. sales are estimated to be $258.2 billion.
Walmart rebranded its name in 2008, from Wal-Mart to Walmart. It is the largest corporation in the world based on revenue. It is also the largest private employer in the world, with over 2 million employees.
As of January 2010 (the most recent data available) Walmart runs 2,747 Supercenters throughout the U.S., with locations in nearly every state. In addition, there are 843 regular Walmart discount stores in nearly every state.
Walmart Supercenters by State
| Alabama | 91 | Montana | 10 |
| alaska | 0 | Nebraska | 30 |
| Arizona | 67 | Nevada | 27 |
| Arkansas | 68 | New Hampshire | 12 |
| California | 41 | New Jersey | 7 |
| Colorado | 58 | New Mexico | 32 |
| Connecticut | 5 | New York | 59 |
| Delaware | 4 | North Carolina | 119 |
| Florida | 168 | North Dakota | 11 |
| Georgia | 129 | Ohio | 124 |
| Hawaii | 0 | Oklahoma | 75 |
| Idaho | 17 | Oregon | 16 |
| Illinois | 98 | Pennsylvania | 88 |
| Indiana | 86 | Rhode Island | 2 |
| Iowa | 48 | South Carolina | 69 |
| Kansas | 51 | South Dakota | 12 |
| Kentucky | 74 | Tennessee | 104 |
| Louisiana | 78 | Texas | 298 |
| Maine | 16 | Utah | 34 |
| Maryland | 5 | Vermont | 0 |
| Massachusetts | 9 | Virginia | 77 |
| Michigan | 75 | Washington | 31 |
| Minnesota | 43 | West Virginia | 35 |
| Mississippi | 60 | Wisconsin | 61 |
| Missouri | 99 | Wyoming | 0 |
Walmart Discount Stores by State
| Alabama | 5 | Montana | 3 |
| Alaska | 0 | Nebraska | 0 |
| Arizona | 7 | Nevada | 3 |
| Arkansas | 31 | New Hampshire | 15 |
| California | 135 | New Jersey | 46 |
| Colorado | 9 | New Mexico | 3 |
| Connecticut | 28 | New York | 33 |
| Delaware | 35 | North Carolina | 17 |
| Florida | 35 | North Dakota | 1 |
| Georgia | 7 | Ohio | 20 |
| Hawaii | 0 | Oklahoma | 11 |
| Idaho | 2 | Oregon | 14 |
| Illinois | 50 | Pennsylvania | 36 |
| Indiana | 14 | Rhode Island | 7 |
| Iowa | 10 | South Carolina | 5 |
| Kansas | 7 | South Dakota | 0 |
| Kentucky | 10 | Tennessee | 4 |
| Louisiana | 5 | Texas | 40 |
| Maine | 6 | Utah | 2 |
| Maryland | 34 | Vermont | 4 |
| Massachusetts | 37 | Virginia | 15 |
| Michigan | 12 | Washington | 18 |
| Minnesota | 18 | West Virginia | 2 |
| Mississippi | 5 | Wisconsin | 22 |
| Missouri | 20 | Wyoming | 0 |
Walmart also owns and operates Sam’s Club, which is a warehouse-style store with a mix of merchandise, including bulk groceries. Factoring in Sam’s Club and Walmart’s international stores, they take in an astronomical $405 billion. Their U.S. sales alone equal $258.2 billion. With $158 billion of which is related to foodstuffs.
Walmart’s international presence includes a separate division in Canada. Internationally, they operate 8,500 stores in 15 different countries, operating under 55 different names: as Walmart in the U.S. and Puerto Rico, Walmex in Mexico, Asda in the U.K., Seiyu in Japan, and India as Best Price (financial information quoted is for U.S. only).
Banners: Walmart, Sam’s Club, Asda, Walmex, Seiyu, Best Price







Leave a Reply to Butch Burns Cancel reply